![]() |
![]() |
La Piterita - La Laguna Condiciones Metereologicas
[Select Refresh to Update]
Actualizada automaticamente
V13.01
|
Conditions
at 17:41 on 7/2/12 Temperatura |
14.2°C |
|
| Punto de rocio | 3.4°C | ||
| Humedad | 48% | ||
| Barometro | 982.04mb Rate -0.069mb/hr |
||
| Direccion del viento. | NE | ||
| Heat Index | 14.5°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 0.00mm | ||
| Today's Extremes | |||
| High Temperature | 15.8°C at 14:48 | ||
| Low Temperature | 13.3°C at 0:14 | ||
| High Heat Index | 16.0°C at 14:48 | ||
| Peak Wind Gust | 45km/hr at 15:29 | ||
| Astronomical Data | |||
| Sunrise | 7:48 | ||
| Sunset | 18:47 | ||
| Moonrise | 18:43 | ||
| Moonset | 7:13 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet