![]() |
![]() |
La Piterita - La Laguna Condiciones Metereologicas
[Select Refresh to Update]
Actualizada automaticamente
V13.01
|
Conditions
at 6:50 on 27/7/10 Temperatura |
17.9°C |
|
| Punto de rocio | 11.0°C | ||
| Humedad | 64% | ||
| Barometro | 972.04mb Rate 0.615mb/hr |
||
| Direccion del viento. | NNE | ||
| Heat Index | 19.2°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 274.00mm | ||
| Today's Extremes | |||
| High Temperature | 18.3°C at 5:05 | ||
| Low Temperature | 17.7°C at 0:18 | ||
| High Heat Index | 20.0°C at 1:21 | ||
| Peak Wind Gust | 30km/hr at 4:17 | ||
| Astronomical Data | |||
| Sunrise | 7:25 | ||
| Sunset | 21:01 | ||
| Moonrise | 21:48 | ||
| Moonset | 8:35 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet