![]() |
![]() |
La Piterita - La Laguna Condiciones Metereologicas
[Select Refresh to Update]
Actualizada automaticamente
V13.01
|
Conditions
at 11:05 on 10/3/10 Temperatura |
18.2°C |
|
| Punto de rocio | 10.8°C | ||
| Humedad | 62% | ||
| Barometro | 975.04mb Rate 0.580mb/hr |
||
| Direccion del viento. | N | ||
| Heat Index | 19.3°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 265.00mm | ||
| Today's Extremes | |||
| High Temperature | 18.6°C at 10:58 | ||
| Low Temperature | 15.9°C at 6:18 | ||
| High Heat Index | 19.8°C at 10:58 | ||
| Peak Wind Gust | 28km/hr at 2:30 | ||
| Astronomical Data | |||
| Sunrise | 7:18 | ||
| Sunset | 19:08 | ||
| Moonrise | 4:02 | ||
| Moonset | 14:41 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet